| Management number | 229160467 | Release Date | 2026/05/31 | List Price | US$33.20 | Model Number | 229160467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F32QSM5W |
|---|---|
| Color | Butterfly Flower |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Brand Name | Crefotu |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Shade Color | bunt |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Manufacturer | Crefotu |
| Model Number | CFLP-0003 |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.8"D x 7.8"W x 7.8"H |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form