| Management number | 230561966 | Release Date | 2026/06/18 | List Price | US$439.20 | Model Number | 230561966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand:JANSNO Full Suspension:Front & Rear Shock High-Power Motor:1500W 120N.m Battery:48V 23Ah Estimated Range:80+ Miles Top Speed (with Pedal Assist):28 MPH Payload Capacity:Max 330 lbs Condition: New Load: 150kg Gross Weight: 57.5kg Climbing Capacity: 25° Charging Time: 6-8 Hours Material: High Carbon Steel (Blue) Speed: 5 Levels (①.19km/H ②.27km/H ③.34km/H ④.40km/H ⑤.48km/H) (Varies By Gear And Load) Range: 1WD 60Km (Pure Electric)/ 80Km (Pedal Assist) / 2WD 35Km (Pure Electric) E-Bike Size: 172cm*72cm*112cm Package Size: 145cm*32cm*88cm
| Battery capacity | 23 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 28 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | JANSNO |
| Charging time | 7 h |
| Electric bicycle class | Class 2 |
| Weight | 127 lb |
| Frame material | High Carbon Steel |
| Color | Blue |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 5 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 45 in |
| Bicycle tire size | 20*4" |
| Accessories included | Tool kit |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | 0 |
| Color category | Blue, White |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | Aluminum Alloy |
| Height range | 165-195 |
| Power type | Battery |
| Amps | 28 Amps |
| Minimum recommended age | 18 years |
| Age range | 18 - 60 Years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product height | 43 in |
| Model | x60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form