| Management number | 237776804 | Release Date | 2026/07/10 | List Price | US$18.04 | Model Number | 237776804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfomance Comfort. The FUSION CRUSH SPORT keeps you comfortable all day long with a breathable mesh upper and keep your feet dry with a 1 Yr Waterproof construction.
| UPC | 196859610535 |
|---|---|
| ASIN | B0C6RBFZK1 |
| Brand | PUMA Golf |
| Color | Puma White-dark Coal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Fusion Crush Sport Jr |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Fusion Crush Sport Jr |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 379891 |
| Occasion Type | Golf |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | Foam (FUSIONFOAM) |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 379891 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form